Skip to content

Check out our Pajama Party loyalty program and remember that all orders over $75 ship for free🚚

Size Guides

Kids

SIZING HEIGHT
(inches)
WEIGHT
(lbs)
CHEST
(inches)
WAIST
(inches)
12 M - 28 - 29″ 20 lbs 19″ 18 ½″
18 M - 30 - 32″ 26 lbs 20″ 19″
20 - 24 M 2T 32 - 35″ 26 - 30 lbs 21″ 20″
2 - 2T 33 - 35″ 26 -30 lbs 20.5″ 20″
3 - 3T 35 - 38″ 30 -34 lbs 21.5″ 21″
4 - 4T XS 38 - 42″ 34 -38 lbs 22.5″ 21.5″
5 XS 42 - 45″ 38 - 42 lbs 23.5″ 22″
6 - 6X S 45 - 48″ 42 - 55 lbs 24.5″ 22.5″
7 M 48 - 50″ 50 - 60 lbs 25.5″ 23″
8 M 50 - 53″ 60 - 70 lbs 26″ 24″
8 L 53 - 56″ 70 - 80 lbs 28.5″ 25″
12 L 56 - 59″ 80 - 90 lbs 30″ 26″
14 XL 59 - 61″ 90 - 100 lbs 31″ 27″
16 XL 61 - 64″ 100 - 115 lbs 32″ 28″

Jellibear Baby

  3M(0/3M) 6M(3/6M) 9M(6/9M)
Chest  17" 18" 18.5"
Waist  17.5" 18.5" 19"
Hips without diaper  17.5" 18.5" 19"
Heigth  21"-24"
53-61cm
24"-27"
61-69cm
27-29 1/2"
69-75 cm 
Weight  8-10 lbs
3.5-4.5 kg
10-13 lbs
4.5-6kg
13-15 lbs
6.7 kg 

Kids Socks

AGE SHOE SIZE GIRL SHOE SIZE BOY
0 - 3 mos 0 - 2 0 - 2
3 - 24 mos 0 - 5 0 - 5
2 - 3 yrs 5 - 8 5 - 10
3 - 5 yrs 8 - 11 8 - 11
4 - 6 yrs 10 - 13 11 - 2
7 - 10 yrs 13 - 4 3 - 6

Chill & iCool Underwear

SIZE HEIGHT (inches) WAIST (inches)
XS (6/6x) 45 - 49″ 22 - 25″
S (7/8) 50 - 53″ 23.5 - 24.5″
M (10/12) 53 - 58″ 25 - 26″
L (14) 59 - 61″ 26 - 27″
XL (16) 60 - 64″ 27 - 28″

Women

SIZE  BUST (inches) WAIST (inches) HIPS (inches) INSEAM LENGTH (inches)
S 34 - 35″ 27 - 28″ 37 - 38″ 30 - 31″
M 36 - 37″ 29 - 30″ 39 - 40″ 30 - 31″
L 38.5 - 40″ 31.5 - 33″ 40.5 - 43″ 30 - 31″
XL 41.5 - 43″ 34.5 - 36″ 44.5 - 46″ 30 - 31″
XXL 43″ 36″ 46″ 30 - 31″
1X 43.5 - 45″ 36.5 - 38″ 46.5 - 48″ 30 - 31″
2X 46.5 - 48″ 40 - 42″ 49.5 - 51.5″ 30 - 31″
3X 50.5 - 52.5″ 43.5 - 45.5″ 53.5 - 55.5″ 30 - 31″

Gloria Vanderbilt

SIZE  BUST (inches) WAIST (inches) HIPS (inches) INSEAM LENGTH (inches)
S 34.5 - 35.5″ 27.5 - 28.5″ 37.5 - 38.5″ 30 - 31″
M 36.5 - 37.5″ 29.5 - 30.5″ 39.5 - 40.5″ 30 - 31″
L 39 - 40.5″ 32 - 33.5″ 42 - 43.5″ 30 - 31″
XL 42 - 43.5″ 35 - 36.5″ 45 - 46.5″ 30 - 31″
1X 44 - 45.5″ 37 - 38.5″ 47 - 48.5″ 30 - 31″
2X 47 - 49″ 40 - 42″ 50 - 52″ 30 - 31″
3X 51 - 53″ 44 - 46″ 54 - 56″ 30 - 31″

Mens

Men
SIZE  CHEST (inches) WAIST (inches) HIPS (inches) INSEAM LENGTH (inches)
S 34 - 36″ 28 - 30″ 34 - 36″ 32″
M 38 - 40″ 32 - 34″ 38 - 40″ 32″
L 42 - 44″ 36 - 38″ 42 - 44″ 32″
XL 46 - 48″ 40 - 42″ 46 - 48″ 32″
XXL 48 - 50″ 42 - 44″ 48 - 50″ 32″

We may collect personal information on our website. To find out more about the categories of personal information collected and the purposes for which such information will be used, please refer to our Privacy Policy or contact us directly.